Pokemon GO remains one of the most popular augmented reality games worldwide, with millions of players searching for rare Pokemon, high-tier raids, and exciting spawns. But what if you could take your gameplay to the next level? That's where Pokemon GO coordinates come in. By visiting specific locations worldwide, you can catch rare Pokemon, join exciting raids, and participate in exclusive events. Ready to explore? Let's dive in.
- Part 1. Best Pokemon GO Coordinates for Rare Pokemon
- Part 2. Best Pokemon GO Coordinates for Raid & Shiny
- Part 3. Best Coordinates to Play Pokemon Go with Goals
- Part 4. Good Coordinates for Pokemon GO in Popular Cities
- Part 5. Best Coordinates of Pokemon GO Around the World
- Part 6. How to Teleport to Best Pokemon GO Coordinates
- Part 7. Conclusion
Part 1. Best Pokemon GO Coordinates for Rare Pokemon
Finding the best Pokemon GO coordinates for rare Pokemon gives players access to exclusive spawns that only appears in some exclusive areas. Below, we've picked up the most popular coordinates so you can complete Pokedex faster and gain bragging rights among trainers.
| Location | Coordinates | Rare Pokemon Potential | PokeStop/Gym Density | Notes |
|---|---|---|---|---|
| Central Park, NYC | 40.785091, -73.968285 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | Massive spawn area with constant activity for rare spawns. |
| Tokyo Tower, Tokyo | 35.658581, 139.745438 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Iconic landmark area with frequent spawns and nests. |
| Pier 39, California | 37.811344, -122.410360 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Very high spawn rate, especially near water types and event spawns. |
| Santa Monica Pier, California | 34.010011, -118.495927 | ⭐⭐⭐⭐ | ⭐⭐⭐ | Regular rare spawns and good stop density. |
| Sydney Opera House, Sydney | -33.856784, 151.215297 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Scenic tourist area with lots of stops and diverse spawn types. |
| Chancay, Lima | -11.562800, -77.270000 | ⭐⭐⭐⭐ | ⭐⭐ | Known locally for frequent rare spawns like Heracross. |
| Parc de Sceaux, Paris | 48.775556, 2.300556 | ⭐⭐⭐⭐ | ⭐⭐⭐ | Large park area with regular nests and spawn variety. |
| Consolação, São Paulo | -23.551200, -46.658400 | ⭐⭐⭐⭐ | ⭐⭐⭐ | Urban area with frequent rare spawns and many PokeStops. |
| Dubai Mall, Dubai | 25.199514, 55.277397 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | High spawn rates and abundant PokeStops. |
No 1. Central Park, New York City, USA
📍 New York Coordinate for Pokemon GO: 40.785091, -73.968285
Central Park is a hotspot for rare Pokemon spawns and frequent events. With countless Pokestops and gyms, this location offers increased spawns of Eevee evolutions, Charmander, and Pikachu, making it ideal for farming items and participating in raids.
| Route Name | Central Park Loop |
| Gyms On Route | 14 |
| Pokestops On Route | Around 50 |
| Average Lure Uptime | High |
| Route Total Distance | 9.7 km |
| Route Walk Time | Around 2 hours |
| Route Location | Central Park Loop, New York City, USA |
No 2. Tokyo Tower, Japan
📍 Japan Coordinate for Pokemon GO: 35.658581, 139.745438
Tokyo Tower is a bustling Pokemon GO location, offering rare spawns, nests, and active gyms. Known for special event Pokemon and frequent lure modules, it's one of the best coordinates for shiny hunters and rare encounters. It's perfect for trainers who enjoy special events.
| Route Name | Tokyo Tower Loop |
| Gyms On Route | Around 5 |
| Pokestops On Route | Around 20 |
| Average Lure Uptime | Medium |
| Route Total Distance | 2.5 km |
| Route Walk Time | About 35 minutes |
| Route Location | Minato City, Tokyo, Japan |
No 3. Pier 39, San Francisco, California, USA
📍 Pier 39 Coordinate for Pokemon GO: 37.811344, -122.410360
Pier 39 is well-known for high spawn rates, especially for water-type Pokemon like Magikarp, Squirtle, and Lapras. Trainers often find shiny Pokemon here, making it a favorite among the Pokemon GO community. The location is also a prime spot for coordinated raid battles.
| Route Name | Pier 39 Farm Route |
| Gyms On Route | Around 5 |
| Pokestops On Route | Around 270 |
| Average Lure Uptime | High |
| Route Total Distance | 2.8 km |
| Route Walk Time | About 40 minutes |
| Route Location | Pier 39, San Francisco, California, USA |
No 4. Santa Monica Pier, California, USA
📍 Santa Monica Pier Coordinate for Pokemon GO: 34.010011, -118.495927
Santa Monic Pier is a bustling location for Pokemon GO enthusiasts. Known for frequent spawns of rare Pokemon, high-density Pokestops, and regular raids, this location is a must-visit for serious players. Except to encounter Pokemon like Dratini, Snorlax, and occasionally, Dragonite.
| Route Name | Santa Monica Pier Loop |
| Gyms On Route | Around 4 |
| Pokestops On Route | Around 25 |
| Average Lure Uptime | High |
| Route Total Distance | 2.0 km |
| Route Walk Time | About 30 minutes |
| Route Location | Santa Monica, California, USA |
No 5. Sydney Opera House, Australia
📍 Sydney Australia Coordinate for Pokemon GO: -33.856784, 151.215297
The Sydney Opera House is an iconic location that boasts rare spawns and a high volume of Pokestops, making it a top choice for trainers looking to complete their Pokedex. This area is especially great during community days and seasonal events.
| Route Name | Royal Botanic Garden Loop |
| Gyms On Route | Around 8 |
| Pokestops On Route | Over 20 |
| Average Lure Uptime | High |
| Route Total Distance | 3.7 km |
| Route Walk Time | About 50 minutes |
| Route Location | Royal Botanic Garden, Sydney, Australia |
No.6 Chancay, Lima, Peru
📍 Chancay Coordinate for Pokemon GO: -11.5628, -77.2700
The historic coastal town of Chancay is a legendary "insider secret" among the Pokemon GO community. Known for incredible cluster density, it lets players to interact with a massive number of PokeStop and Gyms within a single city block, often without needing to move their avatar.
| Route Name | Resort Loop |
| Gyms On Route | Around 4 |
| Pokestops On Route | Over 40 |
| Average Lure Uptime | Medium |
| Route Total Distance | 1.2 km |
| Route Walk Time | About 18 minutes |
| Route Location | Chancay beach and plaza |
No.7 Parc de Sceaux, Paris, France
📍 Parc de Sceaux Coordinate for Pokemon GO: 48.7766, 2.2966
Located just south of Paris, Parc de Sceaux has solidified its reputation as one of the premier Pokemon GO destinations in Europe. It offers a "Mega-Park" experience with massive nesting grounds and wide-open areas designed for high-intensity walking and event-style grinding.
| Route Name | Sceaux Royal Path |
| Gyms On Route | Around 4 |
| Pokestops On Route | Over 60 |
| Average Lure Uptime | High |
| Route Total Distance | 3.2 km |
| Route Walk Time | About 40 minutes |
| Route Location | Parc de Sceaux, Paris, France |
No.8 Consolação, São Paulo, Brazil
📍 Consolação Coordinate for Pokemon GO: -23.5512, -46.6584
Consolação in São Paulo has earned a reputation as a world-class hotspot. The skyscraper-lined streets create a unique environment where PokeStops and Gyms are stacked closely together, often allowing trainers to reach multiple stops from a single street corner.
| Route Name | Paulista Night |
| Gyms On Route | Around 12 |
| Pokestops On Route | Over 45 |
| Average Lure Uptime | High |
| Route Total Distance | 2.4 km |
| Route Walk Time | About 35 minutes |
| Route Location | Consolação District to Avenida Paulista, São Paulo |
No.9 Dubai Mall, Dubai, UAE
📍 Dubai Mall Coordinate for Pokemon GO: 25.1995, 55.2774
The Dubai Mall stands out as one of the world's most luxurious and practical Pokemon GO hotspots. As the largest mall in the world by total land area, it offers trainers a massive, air-conditioned sanctuary where they can hatch eggs, farm items, and participate in raids.
| Route Name | Mall Grinder |
| Gyms On Route | Around 6 |
| Pokestops On Route | Over 30 |
| Average Lure Uptime | High |
| Route Total Distance | 2.1 km |
| Route Walk Time | About 30 minutes |
| Route Location | Financial Centre Rd, Downtown Dubai, UAE |
Part 2. Best Pokemon GO Coordinates for Raid & Shiny
Top coordinates for raids and shiny hunting connect you to active communities where powerful bosses and shiny variants appear frequently. These spots boost your chances of joining successful raid battles and snagging limited-time shinies. Let's find more details.
| Location | Coordinates | Raid Potential | Shiny/Spawn Variety | Notes |
|---|---|---|---|---|
| Times Square, NYC | 40.7589, -73.9851 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Classic world-famous raid hub with constant activit. |
| Zaragoza, Spain | 41.6616, -0.8946 | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Known for nonstop Pokemon GO traffic. |
| Parque Ibirapuera, Sao Paulo | -23.5874, -46.6576 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Popular park area with consistent raid events. |
| Marina Bay Sands, Singapore | 1.2838, 103.8602 | ⭐⭐⭐⭐ | ⭐⭐⭐ | Scenic location with consistent PokeStops. |
| Akihabara, Tokyo | 35.6984, 139.7730 | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | Bustling Tokyo district with high lure use. |
No 1. Times Square, New York City, USA
📍 New York Coordinate for Pokemon GO: 40.758896, -73.985130
A perfect spot for raid enthusiasts, Times Square offers frequent Tier 5 and Mega raids. It hosts legendary raids regularly, with trainers gathering to take on powerful Pokemon. The vibrant atmosphere makes it a must-visit location for raid enthusiasts.
| Route Name | New York City #1 GPX Route |
| Gyms On Route | Around 12 |
| Pokestops On Route | Around 50 |
| Average Lure Uptime | High |
| Route Total Distance | 3.5 km |
| Route Walk Time | About 45 minutes |
| Route Location | Times Square and surrounding areas, New York City, USA |
No 2. Zaragoza, Spain
📍 Spain Coordinates for Pokemon GO: 41.649693, -0.887712
Zaragoza is a prime spot for community events, with dense clusters of PokeStops and consistent spawns. Trainers love this location for its excellent farming opportunities. In this culturally rich city, you can not only explore many landmarks but also have a great time looking for raids.
| Route Name | Zaragoza GPX Route |
| Gyms On Route | Around 60 |
| Pokestops On Route | Around 170 |
| Average Lure Uptime | High |
| Route Total Distance | 10 km |
| Route Walk Time | About 2 hours |
| Route Location | Zaragoza, Spain |
No 3. Parque Ibirapuera, Sao Paulo, Brazil
📍 Brazil Coordinate for Pokemon GO: -23.5874, -46.6576
Parque Ibirapuera is a favorite among trainers for its large green spaces filled with numerous PokeStops and gyms. The park hosts many community days and raid events, making it ideal for catching rare Pokemon and leveling up quickly. Its vibrant atmosphere attracts trainers seeking both challenges and social play.
| Route Name | Parque Ibirapuera Circuit |
| Gyms On Route | Around 20 |
| Pokestops On Route | Around 50 |
| Average Lure Uptime | High |
| Route Total Distance | 5 km |
| Route Walk Time | About 1 hour 20 minutes |
| Route Location | Parque Ibirapuera, Sao Paulo, Brazil |
No 4. Marina Bay Sands, Singapore
📍 Singapore Coordinate for Pokemon GO: 1.283786, 103.860182
Known for spectacular Pokemon GO events and Pokestop clusters, Marina Bay Sands offers coordinated raids and unique Pokemon spawns. It's an excellent destination for legendary Pokemon and a great choice for earning XP through continuous spins and Pokemon catches.
| Route Name | Marina Bay Sands Loop |
| Gyms On Route | Around 12 |
| Pokestops On Route | Around 30 |
| Average Lure Uptime | High |
| Route Total Distance | 3.2 km |
| Route Walk Time | About 45 minutes |
| Route Location | Marina Bay Sands, Singapore |
No 5. Akihabara, Tokyo, Japan
📍 Japan Coordinate for Pokemon GO: 35.6984, 139.7730
Akihabara is known for its dense concentration of PokeStops and gyms set amid the bustling streets famous for tech and pop culture. Trainers flock here for frequent raid opportunities and shiny hunting during events. The area's lively environment ensures high lure activity and excellent XP farming spots.
| Route Name | Akihabara Raid Circuit |
| Gyms On Route | Around 18 |
| Pokestops On Route | Around 45 |
| Average Lure Uptime | High |
| Route Total Distance | 4 km |
| Route Walk Time | About 1 hour |
| Route Location | Akihabara, Tokyo, Japan |
Part 3. Best Coordinates to Play Pokemon Go with Goals
The most efficient trainers know that the best Pokemon GO coordinates are often defined by the goal of the session rather than just the location on the map. Focusing on long-term growth and efficiency in Pokemon GO, finding best location for nest farming and PokeStop is also important. Here we have broken down the top global spots based on the most common trainer objectives.
🚜 Best Next Farming Locations in Pokemon GO
Nests are excellent for farming specific Pokemon, especially during migration cycles. Parks often become nests after migration, allowing you to collect candy, hunt shinies, and complete evolution requirements efficiently. Find best coordinates of Pokemon GO for nest farming.
| Location | Coordinates |
|---|---|
| Central Park, NYC | 40.7829, -73.9654 |
| Golden Gate Park, San Francisco | 37.7694, -122.4862 |
| Balboa Park, San Diego | 32.7341, -117.1446 |
| Hyde Park, London | 51.5074, -0.1657 |
| Ueno Park, Tokyo | 35.7167, 139.7740 |
| Yoyogi Park, Tokyo | 35.6728, 139.6949 |
| Ibirapuera Park, São Paulo | -23.5874, -46.6576 |
| Chapultepec Park, Mexico City | 19.4204, -99.1819 |
| Lumphini Park, Bangkok | 13.7300, 100.5418 |
| Marina Bay Sands Area, Singapore | 1.2834, 103.8607 |
🧩 Best PokeStop-Dense Grinding Spots
High PokeStop density allows constant spinning, excellent for leveling up with Lucky Eggs and sustaining long play sessions. These areas are perfect for XP farming, item collection, and efficient gameplay sessions. Navigate to best coordinates with high PokeStops in Pokemon GO.
| Location | Coordinates |
|---|---|
| Zaragoza City Center, Spain | 41.6563, -0.8773 |
| Union Square, San Francisco | 37.7879, -122.4074 |
| Times Square, New York | 40.7580, -73.9855 |
| Shibuya Crossing, Tokyo | 35.6595, 139.7005 |
| Seoul Hongdae District, South Korea | 37.5563, 126.9220 |
| Paris Eiffel Tower Area, France | 48.8584, 2.2945 |
| Cologne Cathedral Area, Germany | 50.9413, 6.9583 |
| Rome Colosseum Area, Italy | 41.8902, 12.4922 |
| Las Ramblas, Barcelona, Spain | 41.3809, 2.1739 |
| Orchard Road, Singapore | 1.3048, 103.8318 |
Part 4. Good Coordinates for Pokemon GO in Popular Cities
From the coastal water-biomes of San Francisco's Pier 39 to the hyper-dense urban clusters of Tokyo's Shibuya Crossing, certain cities have become global landmarks for their unbeatable spawn rates and instant raid lobbies. Below are the top-tier coordinates in the world's most popular Pokemon GO hubs, ensuring you're always in the heart of the action.
01Best New York Pokemon GO Coordinates
New York City is widely considered one of the top three global destinations for Pokemon GO. Because of its density, many areas are "permanently lured" by the local community, ensuring constant spawns 24/7. Here are the top coordinates and hotspots for New York City.
| Location | Coordinates |
|---|---|
| Bryant Park | 40.7532, -73.9830 |
| Central Park | 40.7803, -73.9630 |
| Times Square | 40.7589, -73.9851 |
| Union Square | 40.7347, -73.9890 |
| Washington Square | 40.7308, -73.9973 |
02Best Tokyo Pokemon GO Coordinates
Tokyo is a top-tier destination for Pokemon GO, offering some of the highest PokeStop densities and most active raid communities in the world. It remains a primary hub for Max Battles and global events like GO Fest. Here are the best coordinates for Pokemon GO in Tokyo.
| Location | Coordinates |
|---|---|
| Shibuya Crossing | 35.6595, 139.7006 |
| Shinjuku Station | 35.6919, 139.7012 |
| Akihabara | 35.6981, 139.7719 |
| Ueno Park | 35.7111, 139.7648 |
| Ikebukuro | 35.7306, 139.7165 |
| Tokyo Disneyland | 35.6312, 139.8809 |
03Best Hawaii Pokemon GO Coordinates
Hawaii is a premier destination for Pokemon GO, specifically because it is the primary home for the regional exclusive Comfey. Most of the high-activity areas are centered in Honolulu on the island of Oahu. Here are the top coordinates and hotspots for Pokemon GO in Hawaii.
| Location | Coordinates |
|---|---|
| Ala Moana Center | 21.2911, -157.8435 |
| Waikiki Beach | 21.2762, -157.8271 |
| Ala Moana Beach Park | 21.2844, -157.8465 |
| University of Hawaii | 21.2970, -157.8170 |
| Kapiolani Park | 21.2711, -157.8215 |
04Best New Zealand Pokemon GO Coordinates
New Zealand is a legendary destination for Pokemon GO trainers, primarily because its time zone makes it one of the first places in the world to start global events like Community Days or GO Fest. Here are the top coordinates for Pokemon GO in New Zealand.
| Location | Coordinates |
|---|---|
| Aotea Square | -36.8521, 174.7632 |
| Auckland Domain | -36.8596, 174.7772 |
| Botanical Gardens | -41.2829, 174.7656 |
| Wellington Waterfront | -41.2855, 174.7779 |
| Viaduct Harbour | -36.8427, 174.7622 |
| Cathedral Square | -43.5312, 172.6366 |
05Best Sydney Pokemon GO Coordinates
Sydney is one of the premier global locations for Pokemon GO, specifically because it is a primary habitat for the regional exclusive Kangaskhan. The city's waterfront areas offer world-class density for PokeStops and Gyms. Here are the top coordinates and hotspots for Sydney.
| Location | Coordinates |
|---|---|
| Circular Quay | -33.8588, 151.2100 |
| Royal Botanic Garden Sydney | -33.8641, 151.2165 |
| Darling Harbour | -33.8748, 151.2009 |
| Hyde Park | -33.8732, 151.2113 |
| Rhodes | -33.8247, 151.0855 |
06Best Fukuoka Pokemon GO Coordinates
Fukuoka is a fantastic city for Pokemon GO, famously chosen as the host for the 2024 Pokemon GO Wild Area event. It offers a perfect blend of modern urban density and massive green parks that act as mega-nests. Here are the top coordinates and hotspots for Fukuoka.
| Location | Coordinates |
|---|---|
| Maizuru Park | 33.5859, 130.3837 |
| Hakata Station | 33.5897, 130.4207 |
| Tenjin Central Park | 33.5900, 130.4046 |
| Fukuoka Tower | 33.5932, 130.3515 |
| Canal City | 33.5928, 130.4106 |
07Best Jakarta Pokemon GO Coordinates
Jakarta is a rapidly growing hub for Pokemon GO in Southeast Asia. The city is famous for its large-scale "Car Free Day" events and a highly active local community that ensures Gyms are competitive and Raid lobbies are full. Here are the top coordinates for Jakarta.
| Location | Coordinates |
|---|---|
| Monas | -6.1754, 106.8272 |
| GBK Sports Complex | -6.2186, 106.8022 |
| Central Park Mall | -6.1774, 106.7901 |
| Kota Tua | -6.1351, 106.8133 |
| Pantai Indah Kapuk | -6.1092, 106.7402 |
08Best Osaka Pokemon GO Coordinates
Osaka is a powerhouse for Pokemon GO in the Kansai region. It offers a balanced mix of massive park-based "Mega Nests" and dense urban "Raid Hubs." Notably, Osaka was a primary host for GO Fest 2025. Here are the top coordinates for playing in Osaka.
| Location | Coordinates |
|---|---|
| Expo '70 Commemorative Park | 34.8111, 135.5305 |
| Osaka Castle Park | 34.6873, 135.5262 |
| Dotonbori | 34.6683, 135.5013 |
| Umeda Station | 34.7025, 135.4959 |
| Osaka Aquarium Kaiyukan | 34.6562, 135.4301 |
09Best San Francisco Pokemon GO Coordinates
San Francisco is widely considered the birthplace of Pokemon GO, as it is the home of the game's developer, Niantic. It remains one of the world's most dense and rewarding locations for trainers. Here are the top coordinates for Pokemon GO in San Francisco.
| Location | Coordinates |
|---|---|
| Pier 39 | 37.8086, -122.4098 |
| Union Square | 37.7879, -122.4074 |
| The Ferry Building | 37.7955, -122.3937 |
| Golden Gate Park | 37.7694, -122.4862 |
| Palace of Fine Arts | 37.8029, -122.4484 |
10Best São Paulo Pokemon GO Coordinates
São Paulo is widely regarded as the best city for Pokémon GO in South America. It is home to Ibirapuera Park, which Niantic and the global community consider one of the top five locations to play in the world. Here are the top coordinates for São Paulo.
| Location | Coordinates |
|---|---|
| Ibirapuera Park | -23.5883, -46.6589 |
| Avenida Paulista | -23.5615, -46.6559 |
| Consolação District | -23.5512, -46.6584 |
| Historical Downtown | -23.5454, -46.6348 |
Part 5. Best Coordinates of Pokemon GO Around the World
Not all locations provide the same experience. To maximize your efficiency during limited-time events like Community Days or Safari Zones, you need a geographic strategy. Below is a balanced, global list of reliable locations known for strong gameplay potential. Each one has been selected to provide real value, not hype.
🌍 The European Powerhouses: Efficiency and Beauty
Europe contains some of the most efficient grinding and raid locations in the game. Many of these European city centers tend to combine historical landmarks with dense PokeStops and consistent community activity.
| Location | Coordinates |
|---|---|
| Zaragoza, Spain | 41.6616, -0.8946 |
| Barcelona, Spain | 41.3809, 2.1739 |
| Hyde Park, London, UK | 51.5074, -0.1657 |
| Trafalgar Square, London, UK | 51.5080, -0.1281 |
| Eiffel Tower Area, Paris, France | 48.8584, 2.2945 |
| Cologne Cathedral, Germany | 50.9413, 6.9583 |
| Brandenburg Gate, Berlin, Germany | 52.5163, 13.3777 |
| Rome Colosseum, Italy | 41.8902, 12.4922 |
| Athens Acropolis, Greece | 37.9715, 23.7267 |
| Amsterdam City Center, Netherlands | 52.3676, 4.9041 |
🌎 The Americas Circuit: From New York City to Brazil
The Americas offer a massive variety of biomes, ranging from the skyscrapers of Manhattan to the lush parks of Brazil. Major cities in the Americas offer excellent raid lobbies, fast XP grinding, and strong event participation.
| Location | Coordinates |
|---|---|
| Central Park, New York, USA | 40.7704, -73.9745 |
| Times Square, New York, USA | 40.7580, -73.9855 |
| Pier 39, San Francisco, USA | 37.8086, -122.4098 |
| Golden Gate Park, San Francisco, USA | 37.7694, -122.4862 |
| Santa Monica Pier, USA | 34.0086, -118.4986 |
| Millennium Park, Chicago, USA | 41.8826, -87.6226 |
| Balboa Park, San Diego, USA | 32.7341, -117.1446 |
| Las Vegas Strip, USA | 36.1147, -115.1728 |
| Chapultepec Park, Mexico City | 19.4204, -99.1819 |
| Vancouver Downtown, Canada | 49.2827, -123.1207 |
| Ibirapuera Park, São Paulo, Brazil | -23.5874, -46.6576 |
| Porto Alegre, Brazil | -30.0310, -51.2346 |
| Chancay, Peru | -11.5628, -77.2700 |
| Buenos Aires City Center, Argentina | -34.6037, -58.3816 |
🌏 The Asian Hubs: Where the 2026 Meta Begins
Because of the time zone, the Asian-Pacific region is often the first to experience new events. These locations are famous for extremely high player activity and cutting-edge Max Battle activity, making raids easier and events more rewarding.
| Location | Coordinates | Specialty |
|---|---|---|
| Shibuya Crossing, Tokyo, Japan | 35.6595, 139.7005 | |
| Shinjuku, Tokyo, Japan | 35.6938, 139.7034 | |
| Ueno Park, Tokyo, Japan | 35.7167, 139.7740 | |
| Expo '70 Park, Osaka, Japan | 34.8092, 135.5246 | |
| Hongdae, Seoul, South Korea | 37.5563, 126.9220 | |
| Busan City Center, South Korea | 35.1796, 129.0756 | |
| Taipei 101 Area, Taiwan | 25.0330, 121.5654 | |
| Lumphini Park, Bangkok, Thailand | 13.7300, 100.5418 | |
| Marina Bay, Singapore | 1.2834, 103.8607 | |
| Orchard Road, Singapore | 1.3048, 103.8318 |
Part 6. How to Teleport to Best Pokemon GO Coordinates
Exploring the best Pokemon GO coordinates unlocks more chances for catching rare Pokemon, battling in raids, and leveling up. With locations ranging from Santa Monica Pier to Tokyo Tower, these hotspots guarantee an exciting and rewarding Pokemon GO adventure. Whether you're a casual trainer or a hardcore player, visiting these coordinates will enhance your gaming journey. However, it is nearly impossible to visit all of these places by one person.
That's why teleporting or spoofing is widely used. To teleport to your target coordinate or spoof your location on your device, you need a tool like MagFone Location Changer. With it, you can catch Pokemon instantly by entering the coordinate or importing the GPX route while there is no need to walk on the street. If you're interested in how to catch Pokemon in these best coordinates for Pokemon GO without walking or moving, follow the steps below.
MagFone Location Changer
Easily change your GPS location on iOS and Android devices to anywhere with one click, while not requiring root or jailbreaking!
Step 1 Run MagFone Location Changer and Connect Phone
Download and install MagFone Location Changer, then launch it and connect your device to the computer through a USB cable. On the main interface of the software, select the Change Location button and then click the Start button.
Step 2 Start to Teleport to Best Coordinate for Pokemon GO
Once entering the map, enter the coordinate for Pokemon GO into the search bar. After finding the location, you can click the Start Modifying button to teleport your location. Finally, your location will now be displayed in the place you selected.
Part 7. Conclusion
That's all. The above are all the best coordinates for Pokemon GO. Using Pokemon GO coordinates can transform your gaming experience, helping you access rare Pokemon, participate in high-level raids, and farm XP efficiently. By following our guide and practicing the safe spooking method, you can access rare Pokemon and maximize your gameplay.